DE Technology Students Lauded
for Largest Contribution Nationwide to American Cancer Society
(Dover, DE.) The Delaware chapter of the Technology Student Association (TSA), represented by more than 60 people including students, advisors, parents and volunteers recently participated in the National TSA Conference in Orlando, Florida. While there, Mount Pleasant High School and Hanby Middle School were recognized for outstanding contribution to the American Cancer Society. Due to their efforts and the efforts of other TSA members, Delaware was recognized for the largest contribution ($33,000) by a state to the American Cancer Society.
During the four day conference, students from across the country competed in more than 70 events, ranging from computer-aided drafting and design, structural engineering, problem solving and leadership skills. Results are:
| 5th | Computer Aided Design 2D, Architectural ........... Sara Snyder, Lake Forest HS |
| 4th | Extemporaneous Presentation ............................. Peter Andrews, Mount Pleasant HS |
| 2nd | Film ................................................................... Team – Brandywine HS |
| 6th | Imaging Technology ........................................... Liz Sauerbrunn, Concord HS |
| 4th | Manufacturing Prototype..................................... Team – Caesar Rodney HS |
| 9th | Manufacturing Prototype .................................... Team – Christiana HS |
| 9th | System Control Technology ................................. Team – Mount Pleasant HS |
| 6th | Technology Problem Solving ............................... Team – Seaford Senior HS |
| 6th | Video Game Design ........................................... Team – Brandywine HS |
| 3rd | Challenging Technology Issues ............................ Team – Postlethwait MS |
| 5th | Communication Challenge ................................... Steven Vanderloo, Hanby MS |
| 10th | Communication Challenge ................................... Pratyusha Gupta, Postlethwait MS |
| 2nd | Cyberspace Pursuit ............................................ Team – Postlethwait MS |
| 2nd | Digital Photography Challenge ............................. Jennifer Marshall, Postlethwait MS |
| 4th | Digital Photography Challenge ............................. Jalisha Braxton, Postlethwait MS |
| 5th | Flight Challenge .................................................. Caitlin Heckenstaller, Hanby MS |
| 4th | Inventions & Innovations .................................... Team – Postlethwait MS |
| 9th | Leadership Challenge ......................................... Team – Postlethwait MS |
| 3rd | Problem Solving ................................................. Team – Springer MS |
| 1st | System Control Technology ................................. Team – Springer MS |
| 1st | Technical Design Challenge .......................... Manisha Yarlagadda, Postlethwait MS |
| 7th | Technical Writing Challenge ........................... Manisha Yarlagadda, Postlethwait MS |
| 5th | Technology Bowl ............................................... Team – Hanby MS |
| 1st | Technology Bowl Written ................................... Aaron Feldman, Hanby MS |
| 8th | Technology Transfer Challenge ........................... Team – Hanby MS |
| 7th | TSA Cup: Marine Design Challenge .................... Team – Postlethwait MS |
| 8th | TSA Cup: Marine Design Challenge .................... Team – Hanby MS |
| 10th | TSA Multimedia ................................................. Rachel Grunden, Postlethwait MS |
“Our students are to be commended for their outstanding performance,” said Sharon Rookard, Education Associate for Technology Education for Delaware’s Department of Education and Delaware’s TSA State Advisor. “The difference between first and tenth place at the TSA national competitions is often a fraction of a second or a point. Our students performed exceptionally well in all categories and I congratulate them on their success!”
Peter Andrews, a junior at Mount Pleasant High School in Wilmington, was elected to serve as national reporter for TSA. Peter is only the second student from Delaware to ever serve in a position on TSA in a national capacity.
Also, Sharon Rookard, Education Associate for Technology Education for Delaware’s Department of Education and Delaware’s TSA State Advisor was elected to a second term on the TSA Board of Directors.
Delaware’s Department of Education is committed to promoting the highest quality education for every Delaware student by providing visionary leadership and superior service.

